- Forbes magazine has an interesting article complete with pictures for the 500 most expensive Zip codes in the United States. All our local beach cities made the list.
They are listed below by rank and median price:
#29 Manhattan Beach 90266 $1,470,000
#40 Palos Verdes Peninsula 90274 $1,360,000
#90 Hermosa Beach 90254 $1,071,000
#106 Rancho Palos Verdes 90275 $ 999,000
#208 Redondo Beach 90277 $ 835,500
#305 El Segundo 90245 $ 765,000
#314 Redondo Beach 90278 $ 759,000
#344 Torrance 90505 $ 745,000
$399 Torrance 90503 $ 712,000
To read the entire article and see pictures go to Forbes Magazine. No real surprise with out homes prices that California has over half of the Zip codes on the list.
Saturday, April 22, 2006
Beach Cities on list of the 500 Most Expensive Zip Codes in US
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment